Womi
Tractor 1004-A Cab Version
-
J'ai adoré. Je rachèterai !
Afficher plus Afficher moinsSasanea de New York vient d'en acheter un ! Sasanea de New York vient d'en acheter un !
J'ai adoré. Je rachèterai !
-
J'ai adoré. Je rachèterai !
Afficher plus Afficher moinsSasanea de New York vient d'en acheter un ! Sasanea de New York vient d'en acheter un !
J'ai adoré. Je rachèterai !
-
J'ai adoré. Je rachèterai !
Afficher plus Afficher moinsSasanea de New York vient d'en acheter un ! Sasanea de New York vient d'en acheter un !
J'ai adoré. Je rachèterai !
Product Overview
Our 1004-A Cab Version wheeled tractor is a heavy-duty 100HP four-wheel drive agricultural tractor equipped with fully enclosed ROPS safety cab, designed for large farm deep ploughing, heavy soil preparation, long-distance farm haulage and all-terrain farming operations. It complies with EU Machinery Directive 2006/42/EC and holds complete CE certification, ideal for large European farms with high demands for heavy load capacity and all-weather operation comfort.
Core Power System
EU Stage IIIA Low Emission Diesel Engine
Adopts in-line four-cylinder diesel engine, maximum calibrated power 73.5kW (100HP), rated net power 73.5kW, rated speed 2400r/min. Massive low-speed torque reserve, low fuel consumption, universal spare parts supply across Europe, effectively reduce long-term farm operation costs.
Chassis & Transmission Advantages
8F+2R Synchronized Gearbox + Full Hydraulic Power Steering
- 8 forward & 2 reverse gears, multi-speed switching to match deep ploughing, seeding, rotary tillage and heavy haulage tasks
- Full four-wheel drive structure with full hydraulic power steering, light manipulation and flexible turning on flat and hilly farmland
- Integrated flat floor inside the sealed cab, suspended clutch and brake pedals, large legroom to relieve driver fatigue during long-hour continuous work
- Adjustable front and rear wheel track width to fit different crop row spacing
Hydraulic & PTO Supporting System
Category 1 Rear 3-Point Linkage & Dual-Speed Rear PTO
- Standard Category 1 rear three-point suspension, compatible with European standard heavy ploughs, harrows, seeders, fertilizer spreaders and large farm trailers
- Dual-speed rear PTO shaft: 540/720r/min with 6 splines, stable power output for large rotary tillers and agricultural processing equipment
- Independent hydraulic lifting system, safety valve full opening pressure 17±0.5MPa, reliable lifting capacity for heavy farm implements
EU Standard Enclosed ROPS Safety Cab
Enclosed ROPS Safety Cab (Standard Configuration)
Fitted with rollover protection cab (ROPS model:804G.46.001), fully meets EU safety standards. Sealed sound-insulated glass cabin equipped with windscreen wiper, sun visor, optional air conditioner. 360° wide-view windows isolate dust, rain and strong sunlight, greatly improving driving comfort and safety in all weather conditions.
OEM & Compliance Support
Customization Service For European Farmers
- Optional single / double acting clutch, multiple tire specifications for dryland and paddy fields
- Support OEM & ODM branding, manufacturer marked as Jining Womi Heavy Industry Technology Co., Ltd. with complete OEM authorization documents
- Complete CE technical files provided for EU customs clearance and local market sales, zero market access risks
Product Introduction
| Serial number | Project | Unit | Design value Initial identification |
|---|---|---|---|
| 1 | Complete machine model and name | / | 1004-A Cab Version |
| 2 | Complete machine type | / | Wheeled agricultural tractor |
| 3 | Complete machine frame type | / | Integrated body frame |
| 4 | Complete drive type | / | Four-wheel drive |
| 5 | Use of the whole machine | / | General purpose all-terrain agricultural operation |
| 6 | Outer dimensions of the whole machine (length × width × height, highest point) | mm | 4020×1830×2750 cab roof |
| 7 | Wheelbase | mm | 1900 |
| 8 | Standard front / rear track width | mm | Front:1200; Rear:1200 |
| 9 | Adjustable front track width / rear track width | mm | Front: 960, 1100, 1200, 1300 Rear: 1160 ~ 1300 |
| 10 | Minimum ground clearance & measuring position | mm | 325mm at bottom of front axle housing |
| 11 | Horizontal distance: Clutch housing front face to rear PTO shaft center | mm | 1068 |
| 12 | Gearbox countershaft hole center distance | mm | 80.5 |
| 13 | Minimum operating mass | kg | 3245 |
| 14 | Front / rear axle weight distribution ratio | / | 62% / 38% |
| 15 | Number of gears (forward/reverse) | / | 8/2 |
| 16 | Main gear stages | / | 4+1 |
| 17 | Auxiliary gear stages | / | 2 |
| 18 | Maximum theoretical design speed | km/h | 34.26 |
| 19 | Theoretical speed for each forward gear | km/h | 2.27, 3.42, 5.38, 7.41, 10.49, 15.82, 24.85, 34.26 |
| 20 | Rollover protection device (cab or safety frame) model | / | 804G.46.001 |
| 21 | Type of rollover protection device (cab or safety frame) | / | Enclosed safety cab |
| 22 | ROPS device (cab/safety frame) manufacturer | / | Jining Womi Heavy Industry Technology Co., Ltd. |
| 23 | Engine model | / | YN27PAF4 (EU Stage IIIA Emission Standard) |
| 24 | Engine structure type | / | In-line, four-stroke |
| 25 | Engine manufacturer | / | Shandong Yunnei Power Co., Ltd. |
| 26 | Number of engine cylinders | / | 4 |
| 27 | Maximum calibrated power | kW | 73.5 |
| 28 | Rated net power output | kW | 73.5 |
| 29 | Engine calibration speed | r/min | 2400 |
| 30 | Driver seat model | / | NS-TB50 |
| 31 | Seat manufacturer | / | Linqu County Nathan Seat Factory |
| 32 | Steering system type | / | Full hydraulic power steering |
| 33 | Steering control type | / | Steering wheel |
| 34 | Steering mechanism type | / | Front wheel steering |
| 35 | Transmission assembly quantity & structure | / | 2-stage mechanical split transmission structure |
| 36 | Main gearbox location & shift mode | / | Main gearbox located in the second stage; mechanical stepped shifting |
| 37 | Auxiliary gearbox shift mode | / | Mechanical stepped shifting |
| 38 | Tire specifications (front wheel/rear wheel) | / | 7.50-16/12.4-28 |
| 39 | Tire quantity (front wheel/rear wheel) | / | 2/2 |
| 40 | Tyre pressure (Front / Rear) | kPa | 170~210/170~230 |
| 41 | Hydraulic hitch system type | / | Independent hydraulic output |
| 42 | Rear hitch type | / | Rear 3-point linkage |
| 43 | 3-point hitch category | / | Category 1 |
| 44 | Working device hydraulic oil pump model | / | CBN-G320H |
| 45 | Number of hydraulic output groups | / | 1 |
| 46 | Working hydraulic safety valve full opening pressure | MPa | 17±0.5 |
| 47 | PTO shaft mounting position | / | Rear mounted PTO shaft (Front / Side PTO optional) |
| 48 | PTO shaft spline count | / | 6 |
| 49 | Rated PTO rotational speed | r/min | 540/720 |
| 50 | PTO transmission gear ratio | / | 3.385/2.733 |
| 51 | Minimum mass-to-power ratio | kg/kW | 44.15 |
| Optional cab | Rollover protection device (cab or safety frame) model | / | 804G.46.001 |
| Type of rollover protection device (cab or safety frame) | / | Enclosed safety cab | |
| ROPS device manufacturer | / | Jining Womi Heavy Industry Technology Co., Ltd. | |
| Overall machine dimensions (L×W×H, highest point) | mm | 4020×1830×2750 cab roof | |
| Minimum operating mass | kg | 3245 | |
| Minimum mass-to-power ratio | kg/kW | 44.15 |
Pourquoi nous choisir ?
- Livraison rapide dans le monde entier
- Service client 24h/24 et 7j/7
- Paiement sécurisé




